Hoffman Flower Shop, Inc.
623 Lake Ave, Storm Lake, IA 50588
Toll Free: 800-369-7622
24hr: 800-369-7622
Local: 712-732-2836
623 Lake Ave, Storm Lake, IA 50588
Toll Free: 800-369-7622
24hr: 800-369-7622
Local: 712-732-2836
Delivery Info
Free delivery to hospitals and funeral homes. Rural delivery available
For orders WITHIN our local delivery area(s)
Our LOCAL delivery charge(s) and same day order cut off times are:
| City, State | Zip Code | Delivery Fee | MON | TUE | WED | THU | FRI | SAT | SUN |
|---|---|---|---|---|---|---|---|---|---|
| Alta, IA | ALL | $5.00 | 3:00p | 3:00p | 3:00p | 3:00p | 3:00p | 3:00p | NA |
| Aurelia, IA | ALL | $10.00 | 3:00p | 3:00p | 3:00p | 3:00p | 3:00p | 3:00p | NA |
| Early, IA | ALL | $10.00 | 3:00p | 3:00p | 3:00p | 3:00p | 3:00p | 3:00p | NA |
| Fonda, IA | ALL | $10.00 | 3:00p | 3:00p | 3:00p | 3:00p | 3:00p | 3:00p | NA |
| Galva, IA | ALL | $10.00 | 3:00p | 3:00p | 3:00p | 3:00p | 3:00p | 3:00p | NA |
| Newell, IA | ALL | $10.00 | 3:00p | 3:00p | 3:00p | 3:00p | 3:00p | 3:00p | NA |
| Rembrandt, IA | ALL | $10.00 | 3:00p | 3:00p | 3:00p | 3:00p | 3:00p | 3:00p | NA |
| Schaller, IA | ALL | $10.00 | 3:00p | 3:00p | 3:00p | 3:00p | 3:00p | 3:00p | NA |
| Storm Lake, IA | ALL | $5.00 | 3:00p | 3:00p | 3:00p | 3:00p | 3:00p | 3:00p | NA |
| Varina, IA | ALL | $10.00 | 3:00p | 3:00p | 3:00p | 3:00p | 3:00p | 3:00p | NA |
Open Sundays during the Christmas holidays.
Domestic Delivery - US & Canada
Handling fee for domestic orders
$14.00
International Service
Handling fee for international orders
$15.00